<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Customer Service in Different Countries</title>
	<atom:link href="http://www.serviceuntitled.com/customer-service-in-different-countries/2009/03/04/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.serviceuntitled.com/customer-service-in-different-countries/2009/03/04/</link>
	<description>The blog about customer service and the customer service experience.</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:35:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Fritz</title>
		<link>http://www.serviceuntitled.com/customer-service-in-different-countries/2009/03/04/comment-page-1/#comment-1086351</link>
		<dc:creator>Fritz</dc:creator>
		<pubDate>Wed, 23 Jun 2010 15:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.serviceuntitled.com/?p=986#comment-1086351</guid>
		<description>This is a very interesting report.  Working in an environment where positive customer sat is rewarded, I am shocked to see people believing that it would suggest a 25% or less importance on vendor selection.

Does you report question as to why the complacent attitude?  Does the lower rated areas believe that bad customer service is less important then say pricing?

I would like to understand more of the interrogation of this info.</description>
		<content:encoded><![CDATA[<p>This is a very interesting report.  Working in an environment where positive customer sat is rewarded, I am shocked to see people believing that it would suggest a 25% or less importance on vendor selection.</p>
<p>Does you report question as to why the complacent attitude?  Does the lower rated areas believe that bad customer service is less important then say pricing?</p>
<p>I would like to understand more of the interrogation of this info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Sprague</title>
		<link>http://www.serviceuntitled.com/customer-service-in-different-countries/2009/03/04/comment-page-1/#comment-950936</link>
		<dc:creator>Brian Sprague</dc:creator>
		<pubDate>Thu, 02 Apr 2009 05:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.serviceuntitled.com/?p=986#comment-950936</guid>
		<description>Tim,

Sorry for the delay in responding. Please email me your email address and I will send you more information about the Accenture research and findings.

Sincerely,

Charlie Hartley
Accenture
charles.hartley@accenture.com</description>
		<content:encoded><![CDATA[<p>Tim,</p>
<p>Sorry for the delay in responding. Please email me your email address and I will send you more information about the Accenture research and findings.</p>
<p>Sincerely,</p>
<p>Charlie Hartley<br />
Accenture<br />
<a href="mailto:charles.hartley@accenture.com">charles.hartley@accenture.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.serviceuntitled.com/customer-service-in-different-countries/2009/03/04/comment-page-1/#comment-935200</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 16 Mar 2009 15:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.serviceuntitled.com/?p=986#comment-935200</guid>
		<description>I have been conducting customer surveys for the U.S. Canada and Mexico.  We are now helping our international group create a survey program and I&#039;m very interested in the details of the study.  Do you have any contact information that I could use to try and gt a copy of the report?</description>
		<content:encoded><![CDATA[<p>I have been conducting customer surveys for the U.S. Canada and Mexico.  We are now helping our international group create a survey program and I&#8217;m very interested in the details of the study.  Do you have any contact information that I could use to try and gt a copy of the report?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Shaw</title>
		<link>http://www.serviceuntitled.com/customer-service-in-different-countries/2009/03/04/comment-page-1/#comment-926354</link>
		<dc:creator>Colin Shaw</dc:creator>
		<pubDate>Sun, 08 Mar 2009 21:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.serviceuntitled.com/?p=986#comment-926354</guid>
		<description>I live in England but travel throughout the globe. What I know from dealing with many multinational companies is culture and expectations play a big part. In the Asia, service is part of the social culture of many of the countries. In Europe it is not. So the issue for me is it is all relevant dependent on where you live and the market conditions.</description>
		<content:encoded><![CDATA[<p>I live in England but travel throughout the globe. What I know from dealing with many multinational companies is culture and expectations play a big part. In the Asia, service is part of the social culture of many of the countries. In Europe it is not. So the issue for me is it is all relevant dependent on where you live and the market conditions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Service Untitled</title>
		<link>http://www.serviceuntitled.com/customer-service-in-different-countries/2009/03/04/comment-page-1/#comment-925289</link>
		<dc:creator>Service Untitled</dc:creator>
		<pubDate>Sat, 07 Mar 2009 20:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.serviceuntitled.com/?p=986#comment-925289</guid>
		<description>Sara, I think that is a good observation and a great point.

Brian, thanks for your comment and addition.</description>
		<content:encoded><![CDATA[<p>Sara, I think that is a good observation and a great point.</p>
<p>Brian, thanks for your comment and addition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Sprague</title>
		<link>http://www.serviceuntitled.com/customer-service-in-different-countries/2009/03/04/comment-page-1/#comment-924284</link>
		<dc:creator>Brian Sprague</dc:creator>
		<pubDate>Fri, 06 Mar 2009 20:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.serviceuntitled.com/?p=986#comment-924284</guid>
		<description>There is a difference between regions and countries regarding business to business customer service. North American and Latin American customers are the most likely to reward--with more of their business--companies that provide distinguished and superior customer support compared with European and Asian customers. One consistency around the world, however, is the recognition by customers and providers that delivering a superior experience to a customer helps retain that customer.</description>
		<content:encoded><![CDATA[<p>There is a difference between regions and countries regarding business to business customer service. North American and Latin American customers are the most likely to reward&#8211;with more of their business&#8211;companies that provide distinguished and superior customer support compared with European and Asian customers. One consistency around the world, however, is the recognition by customers and providers that delivering a superior experience to a customer helps retain that customer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sara</title>
		<link>http://www.serviceuntitled.com/customer-service-in-different-countries/2009/03/04/comment-page-1/#comment-923974</link>
		<dc:creator>sara</dc:creator>
		<pubDate>Fri, 06 Mar 2009 00:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.serviceuntitled.com/?p=986#comment-923974</guid>
		<description>I deal with both Canadian and American (USA;))clients, and it seems that when an issue arises that is beyond our control, the canadians are far more patient and understanding than the USA Americans are. They seems to be more willing to work with us or wait for a resolution, while the USA Americans usually want a final answer and a fix right away - when there&#039;s not always one available. 

I think this is very seperate from the two reasons you provide, and the more laid-back cultures are probably lower on the list than those with more &quot;Rigid&quot; cultures.</description>
		<content:encoded><![CDATA[<p>I deal with both Canadian and American (USA;))clients, and it seems that when an issue arises that is beyond our control, the canadians are far more patient and understanding than the USA Americans are. They seems to be more willing to work with us or wait for a resolution, while the USA Americans usually want a final answer and a fix right away &#8211; when there&#8217;s not always one available. </p>
<p>I think this is very seperate from the two reasons you provide, and the more laid-back cultures are probably lower on the list than those with more &#8220;Rigid&#8221; cultures.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

