<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wired tells us why customer service sucks.</title>
	<atom:link href="http://www.serviceuntitled.com/wired-tells-us-why-customer-service-sucks/2008/01/28/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.serviceuntitled.com/wired-tells-us-why-customer-service-sucks/2008/01/28/</link>
	<description>The blog about customer service and the customer service experience.</description>
	<lastBuildDate>Sun, 21 Mar 2010 06:22:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Service Untitled &#187; GoDaddy Made it Quick and Easy - customer service and customer service experience blog</title>
		<link>http://www.serviceuntitled.com/wired-tells-us-why-customer-service-sucks/2008/01/28/comment-page-1/#comment-403872</link>
		<dc:creator>Service Untitled &#187; GoDaddy Made it Quick and Easy - customer service and customer service experience blog</dc:creator>
		<pubDate>Fri, 01 Feb 2008 05:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.serviceuntitled.com/wired-tells-us-why-customer-service-sucks/2008/01/28/#comment-403872</guid>
		<description>[...] The goal of a customer service interaction (except at some companies) is to get the customer&#8217;s issue resolved in a timely manner and to the customer&#8217;s satisfaction. When I called GoDaddy this morning, they did exactly that. [...]</description>
		<content:encoded><![CDATA[<p>[...] The goal of a customer service interaction (except at some companies) is to get the customer&#8217;s issue resolved in a timely manner and to the customer&#8217;s satisfaction. When I called GoDaddy this morning, they did exactly that. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Service Untitled</title>
		<link>http://www.serviceuntitled.com/wired-tells-us-why-customer-service-sucks/2008/01/28/comment-page-1/#comment-403566</link>
		<dc:creator>Service Untitled</dc:creator>
		<pubDate>Fri, 01 Feb 2008 00:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.serviceuntitled.com/wired-tells-us-why-customer-service-sucks/2008/01/28/#comment-403566</guid>
		<description>Thanks for your comments!

Bill: you&#039;re exactly right. It is kind of scary that it could be this easy. It is actually far more complicated, but what Wired said is a big part of a lot of issues.

Jeff: Thanks for pointing those links and studies out.</description>
		<content:encoded><![CDATA[<p>Thanks for your comments!</p>
<p>Bill: you&#8217;re exactly right. It is kind of scary that it could be this easy. It is actually far more complicated, but what Wired said is a big part of a lot of issues.</p>
<p>Jeff: Thanks for pointing those links and studies out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Toister</title>
		<link>http://www.serviceuntitled.com/wired-tells-us-why-customer-service-sucks/2008/01/28/comment-page-1/#comment-403071</link>
		<dc:creator>Jeff Toister</dc:creator>
		<pubDate>Thu, 31 Jan 2008 18:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.serviceuntitled.com/wired-tells-us-why-customer-service-sucks/2008/01/28/#comment-403071</guid>
		<description>I think I know where Wired got their &quot;1 in 3&quot; statistic on measuring customer satisfaction.  A 2007 study by the Incoming Calls Management Institute found that 31% of respondants don&#039;t formally measure customer satisfaction.  There were ~250 participants from around the world, though mostly from the United State.

Having worked in a few call centers, my experience is that talk time is a more more prevalent statistic.  In other words, the average call center focuses more on getting you off the phone quickly than on resolving your problem.

You are definitely on to something when you wondered about measuring agent satisfaction.  A 2006 Harvard Business Review article detailed some research done by Gallup on the clear link between &quot;Customer Engagement&quot; and &quot;Employee Engagement&quot;.  You can find a free PDF of this article by Googling &quot;hbr human sigma article&quot;.</description>
		<content:encoded><![CDATA[<p>I think I know where Wired got their &#8220;1 in 3&#8243; statistic on measuring customer satisfaction.  A 2007 study by the Incoming Calls Management Institute found that 31% of respondants don&#8217;t formally measure customer satisfaction.  There were ~250 participants from around the world, though mostly from the United State.</p>
<p>Having worked in a few call centers, my experience is that talk time is a more more prevalent statistic.  In other words, the average call center focuses more on getting you off the phone quickly than on resolving your problem.</p>
<p>You are definitely on to something when you wondered about measuring agent satisfaction.  A 2006 Harvard Business Review article detailed some research done by Gallup on the clear link between &#8220;Customer Engagement&#8221; and &#8220;Employee Engagement&#8221;.  You can find a free PDF of this article by Googling &#8220;hbr human sigma article&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Gammell</title>
		<link>http://www.serviceuntitled.com/wired-tells-us-why-customer-service-sucks/2008/01/28/comment-page-1/#comment-400484</link>
		<dc:creator>Bill Gammell</dc:creator>
		<pubDate>Tue, 29 Jan 2008 22:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.serviceuntitled.com/wired-tells-us-why-customer-service-sucks/2008/01/28/#comment-400484</guid>
		<description>In a way you&#039;ve got to be optimistic after reading this article.  If you have the audacity and resolve to make customer service a priority, there is an open playing field for you to stand out.</description>
		<content:encoded><![CDATA[<p>In a way you&#8217;ve got to be optimistic after reading this article.  If you have the audacity and resolve to make customer service a priority, there is an open playing field for you to stand out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
